55ok

Mini

Direktori : /proc/15744/net/
Upload File :
Current File : //proc/15744/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 473766449 1 0000000000000000 100 0 0 10 50
   1: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 479775443 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 479775500 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 473766447 1 0000000000000000 100 0 0 10 50
   4: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 443774009 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 479777962 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 479777914 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    27        0 479775973 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 473766451 1 0000000000000000 100 0 0 10 50
   9: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 479777912 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 489548116 1 0000000000000000 100 0 0 10 0
  11: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 479777960 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 479773650 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 443774007 1 0000000000000000 100 0 0 10 0
  14: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E312 06 00000000:00000000 03:0000136C 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E372 06 00000000:00000000 03:000013C4 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E314 06 00000000:00000000 03:00001377 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E348 06 00000000:00000000 03:00001397 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E34E 06 00000000:00000000 03:0000139D 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E33E 06 00000000:00000000 03:00001392 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E326 06 00000000:00000000 03:00001383 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E364 06 00000000:00000000 03:000013AE 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E306 06 00000000:00000000 03:0000132C 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2B0 06 00000000:00000000 03:00000E07 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E316 06 00000000:00000000 03:00001378 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E31A 06 00000000:00000000 03:0000137A 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E362 06 00000000:00000000 03:000013AE 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E334 06 00000000:00000000 03:00001390 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E288 06 00000000:00000000 03:00000DBE 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E284 06 00000000:00000000 03:00000DB8 00000000     0        0 0 3 0000000000000000
  30: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E29A 06 00000000:00000000 03:00000DBF 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E318 06 00000000:00000000 03:00001379 00000000     0        0 0 3 0000000000000000
  32: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E286 06 00000000:00000000 03:00000DB8 00000000     0        0 0 3 0000000000000000
  33: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E370 06 00000000:00000000 03:000013BB 00000000     0        0 0 3 0000000000000000
  34: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2AE 06 00000000:00000000 03:00000E07 00000000     0        0 0 3 0000000000000000
  35: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2B8 06 00000000:00000000 03:00000E12 00000000     0        0 0 3 0000000000000000
  36: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2A6 06 00000000:00000000 03:00000DC0 00000000     0        0 0 3 0000000000000000
  37: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E33C 06 00000000:00000000 03:00001392 00000000     0        0 0 3 0000000000000000
  38: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E29C 06 00000000:00000000 03:00000DBF 00000000     0        0 0 3 0000000000000000
  39: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E350 06 00000000:00000000 03:0000139D 00000000     0        0 0 3 0000000000000000
  40: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E368 06 00000000:00000000 03:000013B3 00000000     0        0 0 3 0000000000000000
  41: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E360 06 00000000:00000000 03:000013AA 00000000     0        0 0 3 0000000000000000
  42: 00000000000000000000000001000000:A66E 00000000000000000000000001000000:030F 06 00000000:00000000 03:0000102D 00000000     0        0 0 3 0000000000000000
  43: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E34A 06 00000000:00000000 03:0000139D 00000000     0        0 0 3 0000000000000000
  44: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E28A 06 00000000:00000000 03:00000DBE 00000000     0        0 0 3 0000000000000000
  45: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E322 06 00000000:00000000 03:0000137E 00000000     0        0 0 3 0000000000000000
  46: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E338 06 00000000:00000000 03:00001392 00000000     0        0 0 3 0000000000000000
  47: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E36E 06 00000000:00000000 03:000013BB 00000000     0        0 0 3 0000000000000000
  48: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2AA 06 00000000:00000000 03:00000E06 00000000     0        0 0 3 0000000000000000
  49: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E292 06 00000000:00000000 03:00000DBF 00000000     0        0 0 3 0000000000000000
  50: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2AC 06 00000000:00000000 03:00000E06 00000000     0        0 0 3 0000000000000000
  51: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E32C 06 00000000:00000000 03:0000138B 00000000     0        0 0 3 0000000000000000
  52: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E344 06 00000000:00000000 03:00001392 00000000     0        0 0 3 0000000000000000
  53: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2FC 06 00000000:00000000 03:00001230 00000000     0        0 0 3 0000000000000000
  54: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2BA 06 00000000:00000000 03:00000E13 00000000     0        0 0 3 0000000000000000
  55: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2BE 06 00000000:00000000 03:00000E28 00000000     0        0 0 3 0000000000000000
  56: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E328 06 00000000:00000000 03:00001384 00000000     0        0 0 3 0000000000000000
  57: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2A4 06 00000000:00000000 03:00000DBF 00000000     0        0 0 3 0000000000000000
  58: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2F6 06 00000000:00000000 03:0000122C 00000000     0        0 0 3 0000000000000000
  59: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E2BC 06 00000000:00000000 03:00000E13 00000000     0        0 0 3 0000000000000000
  60: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E374 06 00000000:00000000 03:000013C4 00000000     0        0 0 3 0000000000000000
  61: 0000000000000000FFFF0000177AA8B8:0CEA 0000000000000000FFFF0000177AA8B8:E358 06 00000000:00000000 03:0000139D 00000000     0        0 0 3 0000000000000000

Zerion Mini 1.0