55ok

Mini

Direktori : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1
ktime                                   : 14341304664.250786
sched_clk                               : 14340867838.717423
cpu_clk                                 : 14341304664.250890
jiffies                                 : 18635971961
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 5399043509
  .nr_load_updates               : 2461033023
  .nr_uninterruptible            : 16498
  .next_balance                  : 18635.972043
  .curr->pid                     : 4038
  .clock                         : 14341304665.010525
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 960
  .cpu_load[2]                   : 700
  .cpu_load[3]                   : 426
  .cpu_load[4]                   : 274
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2126013895.841009
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 79
  .blocked_load_avg              : 163
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 10491
  .avg->runnable_avg_period      : 47802

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.022350
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 2125981193.168133     95188   120         0.000000      3082.351148         0.000000 0 /
    kworker/0:0H     4      2882.167691        10   100         0.000000         0.140089         0.000000 0 /
     ksoftirqd/0     6 2126013870.358578  27385434   120         0.000000    416437.570449         0.000000 0 /
     migration/0     7         0.000000   3034547     0         0.000000     46246.967068         0.000000 0 /
          rcu_bh     8        42.881323         2   120         0.000000         0.001740         0.000000 0 /
   lru-add-drain    10        46.883543         2   100         0.000000         0.003020         0.000000 0 /
      watchdog/0    11         0.000000   3585331     0         0.000000     83734.995413         0.000000 0 /
       kdevtmpfs    18      4002.169222       140   120         0.000000         2.207531         0.000000 0 /
         kswapd0    35 2125687948.785356   1216767   120         0.000000    638113.535515         0.000000 0 /
      khugepaged    37 2126011975.281351    451901   139         0.000000     29443.257718         0.000000 0 /
       kpsmoused    50      1966.116359         2   100         0.000000         0.065612         0.000000 0 /
   ipv6_addrconf    51      1966.119199         2   100         0.000000         0.037900         0.000000 0 /
         xprtiod   202      2414.202382         2   100         0.000000         0.016478         0.000000 0 /
      scsi_tmf_0   281      2694.994644         2   100         0.000000         0.007560         0.000000 0 /
       scsi_eh_1   282      2748.764880        22   120         0.000000         3.338468         0.000000 0 /
      scsi_tmf_1   283      2654.981757         2   100         0.000000         0.002229         0.000000 0 /
       scsi_eh_2   284      2765.238025        24   120         0.000000        13.347110         0.000000 0 /
      scsi_tmf_2   285      2662.983362         2   100         0.000000         0.001660         0.000000 0 /
      scsi_tmf_3   287      2670.985394         2   100         0.000000         0.002200         0.000000 0 /
       scsi_eh_4   288      2748.440250        22   120         0.000000         2.915109         0.000000 0 /
      scsi_tmf_4   289      2678.986951         2   100         0.000000         0.002031         0.000000 0 /
      scsi_tmf_5   291      2686.988950         2   100         0.000000         0.002011         0.000000 0 /
      scsi_tmf_6   293      2694.991900         2   100         0.000000         0.009450         0.000000 0 /
          bioset   320      2862.084357         2   100         0.000000         0.002850         0.000000 0 /
        xfsalloc   321      2865.086273         2   100         0.000000         0.003530         0.000000 0 /
   xfs_mru_cache   322      2868.086358         2   100         0.000000         0.002461         0.000000 0 /
    xfs-cil/sda1   326 2021640460.346284       303   100         0.000000        15.056441         0.000000 0 /
 xfs-reclaim/sda   327 2020175105.854282        10   100         0.000000         0.263779         0.000000 0 /
    xfs-log/sda1   328      2872.100307         2   100         0.000000         0.013950         0.000000 0 /
 xfs-eofblocks/s   329      2878.110879         2   100         0.000000         0.011080         0.000000 0 /
    xfsaild/sda1   330 2126013296.390789 268617914   120         0.000000   6057344.286230         0.000000 0 /
    kworker/0:1H   331 2126013169.527316   5999770   100         0.000000    137699.384560         0.000000 0 /
          auditd   482 2125981178.452156    720322   116         0.000000     43121.333480         0.000000 0 /
     dbus-daemon   527 2126013574.313808  44931482   120         0.000000   5351115.578391         0.000000 0 /
           hwrng   528      3736.130566         7   120         0.000000         0.057042         0.000000 0 /
        gssproxy   629      3881.305456        13   120         0.000000         2.793632         0.000000 0 /
        gssproxy   633      3883.930286         1   120         0.000000         0.004160         0.000000 0 /
        gssproxy   634      3883.644362         1   120         0.000000         0.003950         0.000000 0 /
        gssproxy   635      3883.471115         1   120         0.000000         0.044990         0.000000 0 /
        gssproxy   636      3883.430956         1   120         0.000000         0.004831         0.000000 0 /
           crond   674 2126013566.235093   1810830   120         0.000000    324869.933658         0.000000 0 /
    jbd2/loop0-8   802 2126013294.424135   2198641   120         0.000000     51195.759648         0.000000 0 /
 ext4-rsv-conver   803      4319.985985         2   100         0.000000         0.003629         0.000000 0 /
         qemu-ga   932 2123214586.705486      8488   120         0.000000      2260.798406         0.000000 0 /
           gmain  1114 2050355505.242305         8   120         0.000000         0.354791         0.000000 0 /
 cpdavd - accept  1121 2126012426.517469    923323   120         0.000000   1360516.216582         0.000000 0 /
    nydus-ex-api 17505 616901094.507771       100   120         0.000000       408.463382         0.000000 0 /
    nydus-ex-api 17546 2072074024.206924       104   120         0.000000        36.536325         0.000000 0 /
    nydus-ex-api 17547 2072074029.073902        13   120         0.000000         2.974622         0.000000 0 /
    nydus-ex-api 17549 2125287150.689147        13   120         0.000000         2.953120         0.000000 0 /
    nydus-ex-api 17551 2053218887.860111        11   120         0.000000         2.344653         0.000000 0 /
    nydus-ex-api 17552 2062462399.527327        53   120         0.000000        23.693888         0.000000 0 /
    nydus-ex-api 17553 2062462400.002486         8   120         0.000000         2.918007         0.000000 0 /
    nydus-ex-api 17555 2066261044.627000         9   120         0.000000         2.224939         0.000000 0 /
        nydus-ex 17531 2126013876.871834   9172251   120         0.000000   2314746.031314         0.000000 0 /
      tailwatchd 29778 2125981072.576935    265483   120         0.000000     93252.929935         0.000000 0 /
           httpd 25852 2126013880.133884    753011   120         0.000000    326229.548196         0.000000 0 /
            exim 32079 2125981073.017214      5811   120         0.000000      2273.105521         0.000000 0 /
 cpanellogd - sl 32576 2126011839.148715      1779   138         0.000000       659.342519         0.000000 0 /
    leechprotect 15638 2077171702.750540        60   120         0.000000        85.467460         0.000000 0 /
            nscd 15761 2126013540.304562    151241   120         0.000000      4988.879072         0.000000 0 /
            nscd 15762 2126013193.086826     10861   120         0.000000      2712.551001         0.000000 0 /
            nscd 15765 2125972177.741619        39   120         0.000000         5.677297         0.000000 0 /
            nscd 15766 2124536784.157561         9   120         0.000000         0.638270         0.000000 0 /
            nscd 15767 2126013519.296128     11730   120         0.000000      1444.995322         0.000000 0 /
            nscd 15768 2126013537.376358     11921   120         0.000000      1454.732398         0.000000 0 /
            nscd 15769 2126013540.330042     11835   120         0.000000      1474.766889         0.000000 0 /
            nscd 16691 2126013519.075478     11503   120         0.000000      1402.381077         0.000000 0 /
            nscd 16693 2126013534.493333     11685   120         0.000000      1461.450036         0.000000 0 /
            nscd 16694 2126013531.979516     11941   120         0.000000      1433.950063         0.000000 0 /
            nscd  3403 2126013518.642050      9870   120         0.000000      1148.341477         0.000000 0 /
        rsyslogd 15810 2126012190.753988       331   120         0.000000        17.914858         0.000000 0 /
          mysqld 15886 2126013516.631195    560784   120         0.000000     12582.392161         0.000000 0 /
          mysqld 15887 2077176134.085523         3   120         0.000000         0.017500         0.000000 0 /
          mysqld 15894 2126013876.603800    417255   120         0.000000     10081.089043         0.000000 0 /
          mysqld 15895 2126013877.268558    399701   120         0.000000      9139.650052         0.000000 0 /
          mysqld 15898 2126013863.627919    205216   120         0.000000     14609.820641         0.000000 0 /
          mysqld 15901 2126013877.318388    187250   120         0.000000     14886.243316         0.000000 0 /
          mysqld 15903 2126013863.606260    196058   120         0.000000     13218.097506         0.000000 0 /
          mysqld 15910 2126013889.873249     37456   120         0.000000      1732.804232         0.000000 0 /
          mysqld 15913 2077176232.556494         1   120         0.000000         0.012091         0.000000 0 /
          mysqld 15916 2126013466.630699    355337   120         0.000000    492556.319525         0.000000 0 /
          mysqld 15931 2126013294.919849    390393   120         0.000000    525767.948617         0.000000 0 /
          mysqld 16013 2126012973.623246    367495   120         0.000000    504044.027151         0.000000 0 /
          mysqld 16015 2126013517.193640    358812   120         0.000000    485055.319585         0.000000 0 /
          mysqld 16181 2126013468.050241    367725   120         0.000000    540093.362013         0.000000 0 /
          mysqld 16484 2126013306.669614    354937   120         0.000000    447831.241098         0.000000 0 /
          mysqld 16485 2126013423.002939    362883   120         0.000000    575005.529681         0.000000 0 /
          mysqld 16907 2126013307.427248    369496   120         0.000000    530963.894852         0.000000 0 /
          mysqld 16909 2126013163.943763    374087   120         0.000000    485197.378545         0.000000 0 /
 pdns/statHelper 15936 2126013863.618269    187251   120         0.000000     13131.669168         0.000000 0 /
   pdns/receiver 15938 2125508437.166166       440   120         0.000000        65.034716         0.000000 0 /
   systemd-udevd 15987 2077176697.642165        13   120         0.000000         5.303629         0.000000 0 /
          smartd 16002 2125981111.187277       138   120         0.000000        32.678426         0.000000 0 /
      pop3-login 16032 2125972539.140061      6520   120         0.000000      1224.321967         0.000000 0 /
      imap-login 16033 2125972559.024754      4001   120         0.000000       900.038546         0.000000 0 /
           anvil 16034 2125977576.127564      9069   120         0.000000       495.252639         0.000000 0 /
      pop3-login 16036 2125973311.020739      5992   120         0.000000      1098.432852         0.000000 0 /
           stats 16039 2125977576.170403     16338   120         0.000000       673.181628         0.000000 0 /
           gmain 16066 2077177151.452537         1   120         0.000000         0.093030         0.000000 0 /
         polkitd 16068 2077177154.697596         2   120         0.000000         0.098510         0.000000 0 /
    JS GC Helper 16070 2077177157.934178         1   120         0.000000         0.174832         0.000000 0 /
 JS Sour~ Thread 16071 2077177159.922357         4   120         0.000000         0.120659         0.000000 0 /
         polkitd 16073 2077177163.572356         5   120         0.000000         0.119160         0.000000 0 /
    kworker/u4:0  2465 2125955219.999050      3042   120         0.000000       231.827569         0.000000 0 /
     spamd child 14877 2125978892.505197      2562   120         0.000000      6499.240711         0.000000 0 /
     kworker/0:0 22008 2125981193.283642     22273   120         0.000000      1282.970117         0.000000 0 /
     kworker/0:3 30888 2126013566.335945     10148   120         0.000000       870.867097         0.000000 0 /
    kworker/u4:2   875 2126013814.719279       457   120         0.000000        28.616522         0.000000 0 /
           httpd   938 2125980671.311540       834   120         0.000000       211.628207         0.000000 0 /
     kworker/0:2   993 2125981193.802343      2853   120         0.000000       227.743010         0.000000 0 /
           httpd  2858 2126013890.704097      2076   120         0.000000       360.915762         0.000000 0 /
           httpd  2882 2125980671.615960       106   120         0.000000        60.025254         0.000000 0 /
           httpd  3071 2126013877.411389      1514   120         0.000000        54.900036         0.000000 0 /
           httpd  3461 2125980678.956144        38   120         0.000000        41.604777         0.000000 0 /
           httpd  3711 2126013882.780776      1894   120         0.000000       301.736997         0.000000 0 /
           httpd  3720 2125980671.322239      1487   120         0.000000        41.557150         0.000000 0 /
           httpd  3724 2125980842.096451      1488   120         0.000000        44.629168         0.000000 0 /
           httpd  3782 2126013864.870312      1374   120         0.000000        54.439002         0.000000 0 /
           httpd  3793 2126013882.742966      1859   120         0.000000       245.367218         0.000000 0 /
           httpd  3796 2126011866.762875      1481   120         0.000000        41.220526         0.000000 0 /
     kworker/0:1  3839 2126013884.781417        62   120         0.000000         7.183290         0.000000 0 /
           httpd  3971 2126013825.401822      1440   120         0.000000        44.035939         0.000000 0 /
           httpd  3972 2126013863.590768      1471   120         0.000000        59.673524         0.000000 0 /
         php-fpm  4032 2126013885.751844       208   120         0.000000       258.775835         0.000000 0 /
R        php-fpm  4038 2126013893.659735       208   120         0.000000       218.605237         0.000000 0 /
         php-fpm  4049 2126013895.841009       219   120         0.000000       233.375856         0.000000 0 /
           httpd  4054 2126013825.210853        12   120         0.000000        18.393950         0.000000 0 /
           httpd  4062 2126013825.295002      1312   120         0.000000        34.510112         0.000000 0 /
           httpd  4063 2126013815.286589      1321   120         0.000000        43.896584         0.000000 0 /
           httpd  4073 2126013825.189429      1484   120         0.000000        35.298963         0.000000 0 /
           httpd  4075 2126013890.130609      1500   120         0.000000        39.537014         0.000000 0 /
           httpd  4085 2126013825.364719        20   120         0.000000        27.137304         0.000000 0 /
           httpd  4092 2126013805.950294      1042   120         0.000000        31.573284         0.000000 0 /
 cpsrvd (SSL) -   4108 2126013361.580322         3   120         0.000000         9.441512         0.000000 0 /
         php-fpm  4135 2126013524.891958         2   120         0.000000         1.133449         0.000000 0 /
              sh  4145 2126013550.844246         4   120         0.000000         1.893678         0.000000 0 /
         python3  4149 2126013777.088128       176   120         0.000000       351.330912         0.000000 0 /

cpu#1, 2349.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 5328708797
  .nr_load_updates               : 2572899035
  .nr_uninterruptible            : -16498
  .next_balance                  : 18635.971966
  .curr->pid                     : 0
  .clock                         : 14341304665.043034
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 3
  .cpu_load[4]                   : 11
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2306276134.496049
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 180262238.655040
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 2
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 239
  .avg->runnable_avg_period      : 46898

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.022850
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 2306276118.867001  47819792   120         0.000000  10293384.124324         0.000000 0 /
       rcu_sched     9 2306276128.976760 991736741   120         0.000000   9481330.393607         0.000000 0 /
      watchdog/1    12        -3.000000   3585330     0         0.000000     77060.968227         0.000000 0 /
     migration/1    13         0.000000   2847774     0         0.000000     41472.508394         0.000000 0 /
     ksoftirqd/1    14 2306276107.148839  26824457   120         0.000000    395834.731795         0.000000 0 /
    kworker/1:0H    16      1376.162522        11   100         0.000000         0.030989         0.000000 0 /
           netns    19        42.365051         2   100         0.000000         0.020100         0.000000 0 /
      khungtaskd    20 2306266444.961628    119512   120         0.000000      8517.389201         0.000000 0 /
       writeback    21 2187710539.084750       249   100         0.000000       105.553141         0.000000 0 /
     kintegrityd    22        54.760868         2   100         0.000000         0.018320         0.000000 0 /
          bioset    23        58.760867         2   100         0.000000         0.000000         0.000000 0 /
          bioset    24        62.760866         2   100         0.000000         0.000000         0.000000 0 /
          bioset    25        66.760865         2   100         0.000000         0.000000         0.000000 0 /
         kblockd    26        70.760864         2   100         0.000000         0.000000         0.000000 0 /
              md    27        74.767793         2   100         0.000000         0.006930         0.000000 0 /
     edac-poller    28        78.773961         2   100         0.000000         0.006169         0.000000 0 /
       watchdogd    29        82.783510         2   100         0.000000         0.009550         0.000000 0 /
            ksmd    36       111.528243         2   125         0.000000         0.036300         0.000000 0 /
          crypto    38       119.708836         2   100         0.000000         0.015599         0.000000 0 /
        kthrotld    46       152.110658         2   100         0.000000         0.038170         0.000000 0 /
    kmpath_rdacd    48       160.194843         2   100         0.000000         0.046430         0.000000 0 /
          kaluad    49       164.230185         2   100         0.000000         0.036372         0.000000 0 /
         deferwq    65       289.835224         2   100         0.000000         0.017108         0.000000 0 /
         kauditd   142 2306275845.382035   6138533   120         0.000000     83087.834044         0.000000 0 /
          rpciod   201       934.825198         2   100         0.000000         0.031977         0.000000 0 /
         ata_sff   276      1194.345507         2   100         0.000000         0.010771         0.000000 0 /
   virtscsi-scan   279      1208.632420         2   100         0.000000         0.003460         0.000000 0 /
       scsi_eh_0   280      1211.034639         2   120         0.000000         0.003370         0.000000 0 /
       scsi_eh_3   286      1240.682862        22   120         0.000000         5.751104         0.000000 0 /
       scsi_eh_5   290      1240.610308        22   120         0.000000         5.674084         0.000000 0 /
       scsi_eh_6   292      1240.945231        22   120         0.000000         6.046137         0.000000 0 /
    xfs-buf/sda1   323 1997126892.946482        79   100         0.000000         2.271329         0.000000 0 /
   xfs-data/sda1   324 2163815126.618798       158   100         0.000000         4.098107         0.000000 0 /
   xfs-conv/sda1   325      1336.624037         2   100         0.000000         0.009510         0.000000 0 /
    kworker/1:1H   332 2306276056.780174  16498589   100         0.000000    407697.224436         0.000000 0 /
          auditd   481 2306275845.386273   5994414   116         0.000000    299028.222172         0.000000 0 /
        ttm_swap   579      2392.465323         2   100         0.000000         0.003171         0.000000 0 /
        gssproxy   637      2491.950812         2   120         0.000000         0.029030         0.000000 0 /
         chronyd   640 2306261924.175046    232496   120         0.000000     28277.351081         0.000000 0 /
             atd   672 2306076129.113044      4027   120         0.000000       196.466355         0.000000 0 /
          agetty   679      4986.131169         6   120         0.000000         4.864125         0.000000 0 /
          agetty   680      9984.895094         6   120         0.000000         7.954764         0.000000 0 /
           loop0   780 2306275618.568589   5473970   100         0.000000    173913.397927         0.000000 0 /
 cpsrvd (SSL) -    941 2306275671.513459   1953553   120         0.000000   3527802.990894         0.000000 0 /
 cPhulkd - proce  1119 2306275210.034625  14211083   120         0.000000   1501839.337550         0.000000 0 /
 dnsadmin - dorm  1127 2306275767.938914   1686284   120         0.000000    481300.081048         0.000000 0 /
        nydus-ex 17520 757223628.326795        44   120         0.000000       382.243299         0.000000 0 /
    nydus-ex-api 17526 2306276129.084900  91595809   120         0.000000  15197787.357342         0.000000 0 /
    nydus-ex-api 17543 2306276119.254124   9194083   120         0.000000   5168818.939997         0.000000 0 /
    nydus-ex-api 17545 2306276125.037071  18346497   120         0.000000   3300743.833308         0.000000 0 /
    nydus-ex-api 17548 2305551830.530495        86   120         0.000000        30.459092         0.000000 0 /
    nydus-ex-api 17550 2236936740.382164        63   120         0.000000        23.433674         0.000000 0 /
    nydus-ex-api 17554 2248826358.799633        79   120         0.000000        26.063754         0.000000 0 /
      irqbalance 26413 2306276119.736568    407964   120         0.000000    341657.871329         0.000000 0 /
 queueprocd - wa 31690 2306274853.384190     11343   120         0.000000     11067.651515         0.000000 0 /
       splitlogs 15635 2306276128.614289   1856094   120         0.000000     79459.410142         0.000000 0 /
       splitlogs 15636 2306276128.605220   1856318   120         0.000000     63915.885798         0.000000 0 /
       splitlogs 15637 2306276128.638500   1856385   120         0.000000     74592.809561         0.000000 0 /
         php-fpm 15659 2306276113.420088    205783   120         0.000000     10691.323268         0.000000 0 /
         php-fpm 15664 2306276128.637788   2363187   120         0.000000    148199.553672         0.000000 0 /
         php-fpm 15669 2306276125.211629   1488610   120         0.000000    151617.763770         0.000000 0 /
         rpcbind 15744 2306276056.850350      6372   120         0.000000       405.831238         0.000000 0 /
            nscd 15763 2306275865.540984     10639   120         0.000000      2485.268160         0.000000 0 /
            nscd 15764 2306275514.877753     47485   120         0.000000     10467.824508         0.000000 0 /
            nscd 15770 2306275824.226570     11530   120         0.000000      1420.607886         0.000000 0 /
            nscd 16692 2306275824.363240     11807   120         0.000000      1455.117770         0.000000 0 /
            nscd  3404 2306275814.140682      9983   120         0.000000      1232.560833         0.000000 0 /
            nscd  3644 2306275824.159930     10223   120         0.000000      1269.625867         0.000000 0 /
            nscd  4150 2306275820.700162      9831   120         0.000000      1208.015061         0.000000 0 /
  systemd-logind 15785 2306275851.106107    463250   120         0.000000     39202.671206         0.000000 0 /
    in:imjournal 15812 2306276118.668848    261238   120         0.000000     23314.001130         0.000000 0 /
   rs:main Q:Reg 15814 2306275850.042825     59345   120         0.000000      3122.661590         0.000000 0 /
          mysqld 15888 2306276128.507659    374451   120         0.000000     11076.153585         0.000000 0 /
          mysqld 15889 2306276125.244099    381284   120         0.000000     12830.775833         0.000000 0 /
          mysqld 15890 2306276128.505919    375234   120         0.000000     10594.222427         0.000000 0 /
          mysqld 15891 2306276128.540949    375607   120         0.000000     11950.660549         0.000000 0 /
          mysqld 15892 2306276128.505119    376168   120         0.000000     12078.559236         0.000000 0 /
          mysqld 15893 2306276128.542419    376298   120         0.000000     11305.598714         0.000000 0 /
          mysqld 15896 2306276118.659318    393009   120         0.000000      9292.202936         0.000000 0 /
          mysqld 15897 2306276118.610138    394420   120         0.000000      8927.532922         0.000000 0 /
          mysqld 15900 2306276118.711167    187250   120         0.000000      8613.800011         0.000000 0 /
          mysqld 15902 2306276128.554640     37454   120         0.000000      1673.238825         0.000000 0 /
          mysqld 15904 2306267869.396831    123859   120         0.000000      3202.058009         0.000000 0 /
          mysqld 15905 2306267869.129451     39863   120         0.000000       411.260759         0.000000 0 /
          mysqld 15906 2306267869.133920     47632   120         0.000000       416.801323         0.000000 0 /
          mysqld 15907 2306267869.130622     38980   120         0.000000       398.974117         0.000000 0 /
          mysqld 15908 2259434769.096999        64   120         0.000000        17.884738         0.000000 0 /
          mysqld 15909 2306275675.230682     18948   120         0.000000       865.671660         0.000000 0 /
          mysqld 15911 2259434754.227837         3   120         0.000000         0.015579         0.000000 0 /
          mysqld 15912 2259434775.171410         2   120         0.000000         0.074414         0.000000 0 /
     pdns_server 15933 2306267369.255626       732   120         0.000000       581.186151         0.000000 0 /
 pdns/ctrlListen 15934 2300039756.569443        25   120         0.000000         3.868866         0.000000 0 /
  pdns/webserver 15935 2304525150.188451        10   120         0.000000         0.597924         0.000000 0 /
 pdns/tcpnameser 15937 2305739306.653310       286   120         0.000000        35.258521         0.000000 0 /
 pdns/carbonDump 15939 2306276124.876051    187251   120         0.000000      7460.965321         0.000000 0 /
            sshd 15953 2306195355.804360      1424   120         0.000000       411.115800         0.000000 0 /
 systemd-journal 15972 2306275850.333675     62516   120         0.000000     23848.962749         0.000000 0 /
         dovecot 16031 2306266161.431306     29587   120         0.000000      1944.428054         0.000000 0 /
             log 16035 2306264078.354570     11718   120         0.000000       919.935740         0.000000 0 /
      imap-login 16037 2306257519.381104      4347   120         0.000000       941.441666         0.000000 0 /
          config 16038 2306261403.252316      7528   120         0.000000      1561.008472         0.000000 0 /
         polkitd 16057 2306275850.851267    178331   120         0.000000     12665.340831         0.000000 0 /
           gdbus 16067 2306275850.693587    174247   120         0.000000     13686.815023         0.000000 0 /
 cPhulkd - dbpro 26071 2306274570.377936     24845   120         0.000000      5861.098763         0.000000 0 /
           spamd 11396 2306276100.017532      8952   120         0.000000      9071.533000         0.000000 0 /
     spamd child 14879 2306265375.353871        91   120         0.000000        17.793319         0.000000 0 /
     kworker/1:1 30571 2306275850.643167      8253   120         0.000000       237.239917         0.000000 0 /
     kworker/1:0  1024 2306276128.597611      3246   120         0.000000       100.792437         0.000000 0 /
           httpd  1099 2306276047.928799      2370   120         0.000000       480.837013         0.000000 0 /
           httpd  1101 2306267175.746364      2508   120         0.000000       531.078456         0.000000 0 /
     kworker/1:3  1758 2306265828.725135         6   120         0.000000         0.039679         0.000000 0 /
           httpd  1814 2306276057.086930       116   120         0.000000        61.989158         0.000000 0 /
           httpd  2059 2306267063.434398      2571   120         0.000000       467.657310         0.000000 0 /
           httpd  2528 2306276070.337274      2313   120         0.000000       350.775796         0.000000 0 /
           httpd  2599 2306267201.793164       733   120         0.000000       382.701100         0.000000 0 /
           httpd  2856 2306275761.654758      1970   120         0.000000       346.895443         0.000000 0 /
           httpd  2857 2306276118.761019      1828   120         0.000000       139.116016         0.000000 0 /
           httpd  2867 2306267175.758094      2176   120         0.000000       385.907153         0.000000 0 /
           httpd  2893 2306276083.413599        91   120         0.000000        60.243842         0.000000 0 /
           httpd  3056 2306267416.517020       657   120         0.000000       340.266111         0.000000 0 /
           httpd  3334 2306267059.745532      1504   120         0.000000        75.805690         0.000000 0 /
         php-fpm  3494 2306275697.998408        91   120         0.000000        19.533689         0.000000 0 /
     kworker/1:2  3542 2306265834.173802         2   120         0.000000         0.012840         0.000000 0 /
           httpd  3699 2306267175.733694        26   120         0.000000        31.668706         0.000000 0 /
           httpd  3705 2306267063.812506      1425   120         0.000000        47.506418         0.000000 0 /
           httpd  3709 2306267099.151438      1237   120         0.000000        45.670947         0.000000 0 /
           httpd  3710 2306267003.389212      1481   120         0.000000        44.214257         0.000000 0 /
           httpd  3712 2306267247.902751      1489   120         0.000000        48.230372         0.000000 0 /
           httpd  3721 2306276125.309199      1700   120         0.000000        81.302606         0.000000 0 /
           httpd  3762 2306275781.320864      1491   120         0.000000        62.135618         0.000000 0 /
           httpd  3770 2306276118.877229        46   120         0.000000        39.229628         0.000000 0 /
           httpd  3783 2306276070.093094      1515   120         0.000000        50.152726         0.000000 0 /
           httpd  3784 2306276057.258090      1509   120         0.000000        52.584276         0.000000 0 /
           httpd  3789 2306276070.087045      1216   120         0.000000        51.300653         0.000000 0 /
           httpd  3791 2306275853.034721      1535   120         0.000000        72.097205         0.000000 0 /
           httpd  3965 2306276088.252869        20   120         0.000000        28.691177         0.000000 0 /
           httpd  3986 2306276070.078993        10   120         0.000000        18.700461         0.000000 0 /
           httpd  4072 2306276057.536471       992   120         0.000000        39.138750         0.000000 0 /
           httpd  4074 2306275781.679534      1492   120         0.000000        37.849507         0.000000 0 /
           httpd  4091 2306276125.070410      1048   120         0.000000        40.552268         0.000000 0 /
         php-fpm  4101 2306275740.377592        28   120         0.000000        23.851073         0.000000 0 /
         php-fpm  4113 2306276131.198179       123   120         0.000000       130.328580         0.000000 0 /
         php-fpm  4119 2306276134.496049        73   120         0.000000       100.565858         0.000000 0 /
           httpd  4128 2306276128.590289        10   120         0.000000        16.996144         0.000000 0 /
         php-fpm  4131 2306276129.158928        34   120         0.000000         9.916916         0.000000 0 /
           crond  4136 2306275824.968835         7   120         0.000000         5.730630         0.000000 0 /
         php-fpm  4168 2306276129.162584        17   120         0.000000         5.034254         0.000000 0 /


Zerion Mini 1.0