55ok

Mini

Direktori : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:        322          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  4:       2266          0   IO-APIC-edge      serial
  8:          0          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 12:         15          0   IO-APIC-edge      i8042
 16:          0          0   IO-APIC-fasteoi   i801_smbus
 22:     637247     548298   IO-APIC-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 25:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 26:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 27:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 28:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 29:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 30:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 31:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 32:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 33:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 34:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 35:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 36:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 37:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 38:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 39:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 40:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 41:          0          0   PCI-MSI-edge      virtio1-config
 42:  294057950   25428838   PCI-MSI-edge      virtio1-input.0
 43:       1859       5499   PCI-MSI-edge      virtio1-output.0
 44:   12337538  335510168   PCI-MSI-edge      virtio1-input.1
 45:       2977       5361   PCI-MSI-edge      virtio1-output.1
 46:          0          0   PCI-MSI-edge      virtio3-config
 47:        125        851   PCI-MSI-edge      virtio3-virtqueues
 48:     652413    5187363   PCI-MSI-edge      0000:00:1f.2
 49:          0          0   PCI-MSI-edge      virtio2-config
 50:          0          0   PCI-MSI-edge      virtio2-control
 51:          0          0   PCI-MSI-edge      virtio2-event
 52:    7643441   21784544   PCI-MSI-edge      virtio2-request
 53:    5070362   30701211   PCI-MSI-edge      virtio2-request
 54:          0          0   PCI-MSI-edge      virtio5-config
 55:          5          0   PCI-MSI-edge      virtio5-input
 56:          0          0   PCI-MSI-edge      virtio0-config
 57:   34506795   84202060   PCI-MSI-edge      virtio0-control
 58:          0          0   PCI-MSI-edge      virtio0-cursor
NMI:          0          0   Non-maskable interrupts
LOC: 1750056378 1775371062   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:   91786808  109670843   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:  719135999  715852539   Rescheduling interrupts
CAL:   22995955    5084333   Function call interrupts
TLB:    2757028    2628066   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      39517      39517   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event

Zerion Mini 1.0