55ok

Mini

Direktori : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1
ktime                                   : 11841341125.396444
sched_clk                               : 11840981183.284805
cpu_clk                                 : 11841341125.396525
jiffies                                 : 16136008422
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 4069176577
  .nr_load_updates               : 1822712419
  .nr_uninterruptible            : 14056
  .next_balance                  : 16136.008535
  .curr->pid                     : 11188
  .clock                         : 11841341126.006749
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 928
  .cpu_load[2]                   : 680
  .cpu_load[3]                   : 461
  .cpu_load[4]                   : 310
  .avg_idle                      : 701802
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1588001057.222125
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 62
  .blocked_load_avg              : 594
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 5376
  .avg->runnable_avg_period      : 47145

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 1587988268.473155     78548   120         0.000000      2524.869707         0.000000 0 /
    kworker/0:0H     4      2882.167691        10   100         0.000000         0.140089         0.000000 0 /
     ksoftirqd/0     6 1588001045.183049  17466149   120         0.000000    280561.882831         0.000000 0 /
     migration/0     7         0.000000   2563677     0         0.000000     39056.872233         0.000000 0 /
          rcu_bh     8        42.881323         2   120         0.000000         0.001740         0.000000 0 /
   lru-add-drain    10        46.883543         2   100         0.000000         0.003020         0.000000 0 /
      watchdog/0    11         0.000000   2960340     0         0.000000     68890.083559         0.000000 0 /
       kdevtmpfs    18      4002.169222       140   120         0.000000         2.207531         0.000000 0 /
         kswapd0    35 1587924816.941708    768195   120         0.000000    488698.964223         0.000000 0 /
      khugepaged    37 1587999149.220529    372717   139         0.000000     24723.315594         0.000000 0 /
       kpsmoused    50      1966.116359         2   100         0.000000         0.065612         0.000000 0 /
   ipv6_addrconf    51      1966.119199         2   100         0.000000         0.037900         0.000000 0 /
         kauditd   142 1588000572.414898   4885876   120         0.000000     64206.633694         0.000000 0 /
         xprtiod   202      2414.202382         2   100         0.000000         0.016478         0.000000 0 /
      scsi_tmf_0   281      2694.994644         2   100         0.000000         0.007560         0.000000 0 /
       scsi_eh_1   282      2748.764880        22   120         0.000000         3.338468         0.000000 0 /
      scsi_tmf_1   283      2654.981757         2   100         0.000000         0.002229         0.000000 0 /
       scsi_eh_2   284      2765.238025        24   120         0.000000        13.347110         0.000000 0 /
      scsi_tmf_2   285      2662.983362         2   100         0.000000         0.001660         0.000000 0 /
      scsi_tmf_3   287      2670.985394         2   100         0.000000         0.002200         0.000000 0 /
       scsi_eh_4   288      2748.440250        22   120         0.000000         2.915109         0.000000 0 /
      scsi_tmf_4   289      2678.986951         2   100         0.000000         0.002031         0.000000 0 /
      scsi_tmf_5   291      2686.988950         2   100         0.000000         0.002011         0.000000 0 /
      scsi_tmf_6   293      2694.991900         2   100         0.000000         0.009450         0.000000 0 /
          bioset   320      2862.084357         2   100         0.000000         0.002850         0.000000 0 /
        xfsalloc   321      2865.086273         2   100         0.000000         0.003530         0.000000 0 /
   xfs_mru_cache   322      2868.086358         2   100         0.000000         0.002461         0.000000 0 /
    xfs-buf/sda1   323 1453898445.663811        73   100         0.000000         2.136358         0.000000 0 /
   xfs-data/sda1   324 1287738212.115464       151   100         0.000000         3.977655         0.000000 0 /
    xfs-log/sda1   328      2872.100307         2   100         0.000000         0.013950         0.000000 0 /
 xfs-eofblocks/s   329      2878.110879         2   100         0.000000         0.011080         0.000000 0 /
    xfsaild/sda1   330 1588001045.211168 218967937   120         0.000000   4974571.161095         0.000000 0 /
    kworker/0:1H   331 1588001006.512516   4768174   100         0.000000    106028.363856         0.000000 0 /
 systemd-journal   430 1588000576.540365   3456028   120         0.000000   1255956.778035         0.000000 0 /
   systemd-udevd   459  12235313.631503       611   120         0.000000        59.699574         0.000000 0 /
          auditd   482 1587989051.220681    585636   116         0.000000     34652.014001         0.000000 0 /
           hwrng   528      3736.130566         7   120         0.000000         0.057042         0.000000 0 /
         rpcbind   531 1588000761.074700    400123   120         0.000000     24133.959151         0.000000 0 /
  systemd-logind   566 1588000933.143125  22932092   120         0.000000   1880182.593155         0.000000 0 /
        gssproxy   629      3881.305456        13   120         0.000000         2.793632         0.000000 0 /
        gssproxy   633      3883.930286         1   120         0.000000         0.004160         0.000000 0 /
        gssproxy   634      3883.644362         1   120         0.000000         0.003950         0.000000 0 /
        gssproxy   635      3883.471115         1   120         0.000000         0.044990         0.000000 0 /
        gssproxy   636      3883.430956         1   120         0.000000         0.004831         0.000000 0 /
         chronyd   640 1587987624.924135    188426   120         0.000000     22809.124469         0.000000 0 /
             atd   672 1587934081.837725      3324   120         0.000000       162.025555         0.000000 0 /
           loop0   780 1588000659.169924   4313346   100         0.000000    140518.590222         0.000000 0 /
    jbd2/loop0-8   802 1588000659.249118   1661887   120         0.000000     41732.547798         0.000000 0 /
 ext4-rsv-conver   803      4319.985985         2   100         0.000000         0.003629         0.000000 0 /
           gmain  1114     49409.736021         5   120         0.000000         0.196280         0.000000 0 /
    in:imjournal   969 1588001024.922370  15899212   120         0.000000   1334822.014388         0.000000 0 /
   rs:main Q:Reg   971 1588000576.242262   3234797   120         0.000000    157279.298444         0.000000 0 /
 cPhulkd - proce  1119 1587999543.926124  11585909   120         0.000000   1232170.976153         0.000000 0 /
 cpdavd - accept  1121 1587999445.051441    626539   120         0.000000   1009853.339532         0.000000 0 /
          mysqld  1788 1588000022.649830  42256877   120         0.000000    870323.889901         0.000000 0 /
          mysqld  1790 1588001045.138368  23675936   120         0.000000    772475.413683         0.000000 0 /
          mysqld  1791 1588001039.011481  24346379   120         0.000000    798464.502376         0.000000 0 /
          mysqld  1792 1588001045.163477  23767475   120         0.000000    701581.624260         0.000000 0 /
          mysqld  1793 1588001045.124059  23787527   120         0.000000    682204.120424         0.000000 0 /
          mysqld  1795 1588001045.151238  23850334   120         0.000000    701935.113732         0.000000 0 /
          mysqld  1796 1588001045.169348  29106256   120         0.000000    637813.433429         0.000000 0 /
          mysqld  1797 1588001045.124797  28000772   120         0.000000    602609.151959         0.000000 0 /
          mysqld  1798 1588001045.167058  27149542   120         0.000000    594421.906353         0.000000 0 /
          mysqld  1799 1588001045.127259  27262079   120         0.000000    582463.052707         0.000000 0 /
          mysqld  1800 1588001035.853092  14014268   120         0.000000   1255338.718045         0.000000 0 /
          mysqld  1816 1588001045.165758  11839966   120         0.000000    509426.855320         0.000000 0 /
          mysqld  1819 1588001039.037431  12705100   120         0.000000    842964.694863         0.000000 0 /
          mysqld  1821 1587984163.143867   2751424   120         0.000000     24791.917563         0.000000 0 /
          mysqld  1823 1587984163.122566   2811591   120         0.000000     26362.300681         0.000000 0 /
          mysqld  1825 1588000924.713331   1203133   120         0.000000     55531.521812         0.000000 0 /
          mysqld  1828     49271.384779         2   120         0.000000         0.119378         0.000000 0 /
          mysqld  1829     49277.367474         1   120         0.000000         0.029420         0.000000 0 /
          mysqld 31642 1588000022.564175   5606697   120         0.000000   7268246.139016         0.000000 0 /
          mysqld  3837 1588000017.474398   1024360   120         0.000000   1761476.537834         0.000000 0 /
          mysqld 15406 1588000024.166669    556226   120         0.000000    804899.308921         0.000000 0 /
          mysqld 15407 1588000017.066678    541714   120         0.000000    807691.120348         0.000000 0 /
    nydus-ex-api 17505 616901094.507771       100   120         0.000000       408.463382         0.000000 0 /
    nydus-ex-api 17543 1588001035.167162   6688579   120         0.000000   3721357.009912         0.000000 0 /
    nydus-ex-api 17546 1381117552.446079        67   120         0.000000        22.013772         0.000000 0 /
    nydus-ex-api 17547 1381117551.627351         8   120         0.000000         1.737009         0.000000 0 /
    nydus-ex-api 17549 1505841186.489018         9   120         0.000000         1.809117         0.000000 0 /
    nydus-ex-api 17550 1323765566.681591        32   120         0.000000        11.663518         0.000000 0 /
    nydus-ex-api 17551 1323765566.046287         7   120         0.000000         1.137662         0.000000 0 /
    nydus-ex-api 17553 1323782865.950508         5   120         0.000000         1.390352         0.000000 0 /
    nydus-ex-api 17554 1337891663.307710        44   120         0.000000        14.443571         0.000000 0 /
    nydus-ex-api 17555 1337891662.445884         6   120         0.000000         1.160607         0.000000 0 /
        nydus-ex 17531 1588001035.024961   6672459   120         0.000000   1673768.166093         0.000000 0 /
         dovecot  3800 1587999544.771891    638948   120         0.000000     38918.169783         0.000000 0 /
           anvil  3803 1587986677.472969    242829   120         0.000000     11977.469420         0.000000 0 /
  pdns/webserver 22663 1586226600.115405        99   120         0.000000         6.955690         0.000000 0 /
 pdns/statHelper 22664 1588001034.810372   2439502   120         0.000000    172881.497687         0.000000 0 /
            sshd 22683 1587932556.453324     27538   120         0.000000      8474.071774         0.000000 0 /
         polkitd  2358 1526695337.869441         3   120         0.000000         0.039361         0.000000 0 /
            nscd 20298 1588000912.230163    201631   120         0.000000      6259.044770         0.000000 0 /
            nscd 20301 1588000660.717602     58008   120         0.000000     13320.551237         0.000000 0 /
            nscd 20302 1587962583.512293        50   120         0.000000         6.670922         0.000000 0 /
            nscd 20305 1588000561.774205     13300   120         0.000000      1485.097783         0.000000 0 /
            nscd 20307 1588000321.514370     13311   120         0.000000      1479.729281         0.000000 0 /
            nscd 21213 1588000325.348610     13195   120         0.000000      1499.573507         0.000000 0 /
            nscd 19699 1588000327.624404     11687   120         0.000000      1322.366984         0.000000 0 /
            nscd 19700 1588000325.942196     11989   120         0.000000      1369.306785         0.000000 0 /
            nscd 19717 1588000912.377502     11826   120         0.000000      1304.676138         0.000000 0 /
            nscd 19718 1588000322.022045     11743   120         0.000000      1289.106851         0.000000 0 /
            nscd 32509 1588000321.878870     10707   120         0.000000      1178.180437         0.000000 0 /
 cpanellogd - sl 20324 1587979951.877734      1253   138         0.000000       460.601895         0.000000 0 /
           httpd 30122 1588001035.070423    113988   120         0.000000     45016.448313         0.000000 0 /
         php-fpm 30179 1588001039.008601    117059   120         0.000000      5927.803606         0.000000 0 /
       splitlogs   498 1588001051.264156    246526   120         0.000000     10259.777418         0.000000 0 /
       splitlogs   499 1588001051.251115    246544   120         0.000000      8445.191221         0.000000 0 /
       splitlogs   500 1588001051.252475    246628   120         0.000000      9645.619161         0.000000 0 /
    leechprotect   503 1585271867.568895        43   120         0.000000        85.448643         0.000000 0 /
             log   514 1587999302.248897      1637   120         0.000000       114.565401         0.000000 0 /
      pop3-login   515 1587988196.798542       538   120         0.000000       103.835878         0.000000 0 /
          config   518 1587999302.234997      1297   120         0.000000       308.222640         0.000000 0 /
           stats   519 1587999302.264248      2965   120         0.000000       116.464921         0.000000 0 /
    kworker/u4:1  2333 1587985353.900190      2550   120         0.000000       175.617050         0.000000 0 /
     kworker/0:2  4507 1588001045.331259      1432   120         0.000000        90.628192         0.000000 0 /
     kworker/0:1  7894 1587982853.115892      3378   120         0.000000       228.586240         0.000000 0 /
     kworker/0:3  8342 1587986933.575540      1652   120         0.000000       139.891716         0.000000 0 /
           httpd  8406 1588001053.885835      3370   120         0.000000       844.731458         0.000000 0 /
           httpd  9000 1588001006.947503      1023   120         0.000000       554.177683         0.000000 0 /
           httpd  9218 1588001025.570341      2160   120         0.000000       364.539330         0.000000 0 /
           httpd  9680 1588000912.596462      2331   120         0.000000       377.945918         0.000000 0 /
           httpd  9722 1588000995.554037      2625   120         0.000000       604.040069         0.000000 0 /
     kworker/0:0  9816 1588000340.684998      2905   120         0.000000       216.746724         0.000000 0 /
           httpd 10279 1588001041.186001       630   120         0.000000       331.028592         0.000000 0 /
           httpd 10718 1588000933.244786      1005   120         0.000000        52.979633         0.000000 0 /
           httpd 10886 1588000933.451975      1342   120         0.000000        43.711756         0.000000 0 /
           httpd 10887 1588000905.568418      1516   120         0.000000        49.840330         0.000000 0 /
           httpd 10889 1588000925.419231      1495   120         0.000000        43.624577         0.000000 0 /
           httpd 10901 1588000884.637067      1496   120         0.000000        48.764115         0.000000 0 /
           httpd 11042 1588000986.620993        13   120         0.000000        20.546137         0.000000 0 /
           httpd 11062 1588001039.405041      1303   120         0.000000        42.460781         0.000000 0 /
           httpd 11064 1588001004.859953      1504   120         0.000000        46.705502         0.000000 0 /
         php-fpm 11121 1588001046.137934       264   120         0.000000       276.985155         0.000000 0 /
R        php-fpm 11188 1588001054.340163       188   120         0.000000       171.349038         0.000000 0 /
           httpd 11233 1588001034.785603      1467   120         0.000000        30.145183         0.000000 0 /
           httpd 11236 1588001045.541138      1378   120         0.000000        31.833208         0.000000 0 /
         php-fpm 11251 1588001049.032079        45   120         0.000000        61.260242         0.000000 0 /

cpu#1, 2349.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 4012746770
  .nr_load_updates               : 1925879870
  .nr_uninterruptible            : -14056
  .next_balance                  : 16136.008415
  .curr->pid                     : 0
  .clock                         : 11841341124.048761
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 1
  .cpu_load[4]                   : 8
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1772189047.750799
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 184187990.528674
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 180
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 842
  .avg->runnable_avg_period      : 47357

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 1772189041.916322  37623789   120         0.000000   8185640.332507         0.000000 0 /
       rcu_sched     9 1772189041.817009 729219660   120         0.000000   6859524.708581         0.000000 0 /
      watchdog/1    12        -3.000000   2960339     0         0.000000     62799.408334         0.000000 0 /
     migration/1    13         0.000000   2372878     0         0.000000     34277.458557         0.000000 0 /
     ksoftirqd/1    14 1772189012.095173  17227591   120         0.000000    265244.048468         0.000000 0 /
    kworker/1:0H    16      1376.162522        11   100         0.000000         0.030989         0.000000 0 /
           netns    19        42.365051         2   100         0.000000         0.020100         0.000000 0 /
      khungtaskd    20 1772178557.344584     98679   120         0.000000      7031.262026         0.000000 0 /
       writeback    21 1756627329.501205       238   100         0.000000       100.564633         0.000000 0 /
     kintegrityd    22        54.760868         2   100         0.000000         0.018320         0.000000 0 /
          bioset    23        58.760867         2   100         0.000000         0.000000         0.000000 0 /
          bioset    24        62.760866         2   100         0.000000         0.000000         0.000000 0 /
          bioset    25        66.760865         2   100         0.000000         0.000000         0.000000 0 /
         kblockd    26        70.760864         2   100         0.000000         0.000000         0.000000 0 /
              md    27        74.767793         2   100         0.000000         0.006930         0.000000 0 /
     edac-poller    28        78.773961         2   100         0.000000         0.006169         0.000000 0 /
       watchdogd    29        82.783510         2   100         0.000000         0.009550         0.000000 0 /
            ksmd    36       111.528243         2   125         0.000000         0.036300         0.000000 0 /
          crypto    38       119.708836         2   100         0.000000         0.015599         0.000000 0 /
        kthrotld    46       152.110658         2   100         0.000000         0.038170         0.000000 0 /
    kmpath_rdacd    48       160.194843         2   100         0.000000         0.046430         0.000000 0 /
          kaluad    49       164.230185         2   100         0.000000         0.036372         0.000000 0 /
         deferwq    65       289.835224         2   100         0.000000         0.017108         0.000000 0 /
          rpciod   201       934.825198         2   100         0.000000         0.031977         0.000000 0 /
         ata_sff   276      1194.345507         2   100         0.000000         0.010771         0.000000 0 /
   virtscsi-scan   279      1208.632420         2   100         0.000000         0.003460         0.000000 0 /
       scsi_eh_0   280      1211.034639         2   120         0.000000         0.003370         0.000000 0 /
       scsi_eh_3   286      1240.682862        22   120         0.000000         5.751104         0.000000 0 /
       scsi_eh_5   290      1240.610308        22   120         0.000000         5.674084         0.000000 0 /
       scsi_eh_6   292      1240.945231        22   120         0.000000         6.046137         0.000000 0 /
   xfs-conv/sda1   325      1336.624037         2   100         0.000000         0.009510         0.000000 0 /
    xfs-cil/sda1   326 1737983974.841532       290   100         0.000000        14.576034         0.000000 0 /
 xfs-reclaim/sda   327 1424865141.883383         8   100         0.000000         0.164939         0.000000 0 /
    kworker/1:1H   332 1772188891.205614  13830327   100         0.000000    334419.642102         0.000000 0 /
          auditd   481 1772188599.368730   4773833   116         0.000000    238339.172362         0.000000 0 /
     dbus-daemon   527 1772188944.084158  34784075   120         0.000000   4196956.841446         0.000000 0 /
        ttm_swap   579      2392.465323         2   100         0.000000         0.003171         0.000000 0 /
          smartd   617 1772148593.637492      6806   120         0.000000      1182.723041         0.000000 0 /
        gssproxy   637      2491.950812         2   120         0.000000         0.029030         0.000000 0 /
           crond   674 1772188599.376064   1464812   120         0.000000    259366.308169         0.000000 0 /
          agetty   679      4986.131169         6   120         0.000000         4.864125         0.000000 0 /
          agetty   680      9984.895094         6   120         0.000000         7.954764         0.000000 0 /
         qemu-ga   932 1771815476.617370      6709   120         0.000000      1877.945273         0.000000 0 /
 cpsrvd (SSL) -    941 1772188741.596279   1425438   120         0.000000   2693680.157436         0.000000 0 /
        rsyslogd   962 1772174329.504792     19877   120         0.000000       878.416758         0.000000 0 /
 dnsadmin - dorm  1127 1772189034.014748   1383449   120         0.000000    394898.816623         0.000000 0 /
          mysqld  1789     14351.812950         1   120         0.000000         0.013191         0.000000 0 /
          mysqld  1794 1772189035.695830  23785718   120         0.000000    713278.235435         0.000000 0 /
          mysqld  1817 1772189035.702081  11839951   120         0.000000    827878.140651         0.000000 0 /
          mysqld  1818 1772188950.012797   2368557   120         0.000000    102641.804890         0.000000 0 /
          mysqld  1820 1772174218.509839   8696451   120         0.000000    291703.437577         0.000000 0 /
          mysqld  1822 1772174218.252270   3227002   120         0.000000     25406.166431         0.000000 0 /
          mysqld  1824     22801.506966        50   120         0.000000        19.490294         0.000000 0 /
          mysqld  1826 1772188950.036397   2368537   120         0.000000    106368.927545         0.000000 0 /
          mysqld  1827     22788.346895         2   120         0.000000         0.024530         0.000000 0 /
          mysqld 22581 1772188049.308469   6479519   120         0.000000   7991824.101201         0.000000 0 /
          mysqld 30265 1772188049.100149    998093   120         0.000000   1604505.986371         0.000000 0 /
          mysqld  8189 1772188049.529040    954751   120         0.000000   1453391.189099         0.000000 0 /
          mysqld  8833 1772188038.506109    997151   120         0.000000   1612334.586915         0.000000 0 /
          mysqld  8836 1772188049.450976    964942   120         0.000000   1412980.336009         0.000000 0 /
        nydus-ex 17520 757223628.326795        44   120         0.000000       382.243299         0.000000 0 /
    nydus-ex-api 17526 1772189041.917060  66636746   120         0.000000  10958215.823175         0.000000 0 /
    nydus-ex-api 17545 1772189034.820335  13345846   120         0.000000   2371681.420744         0.000000 0 /
    nydus-ex-api 17548 1695831169.729702        54   120         0.000000        18.598513         0.000000 0 /
    nydus-ex-api 17552 1522425081.005444        24   120         0.000000        11.786452         0.000000 0 /
     pdns_server 22659 1772186990.279607      8312   120         0.000000      6704.986426         0.000000 0 /
 pdns/ctrlListen 22662 1770657609.306068       288   120         0.000000        47.767795         0.000000 0 /
 pdns/tcpnameser 22665 1771966850.610790      1281   120         0.000000       152.428577         0.000000 0 /
   pdns/receiver 22666 1771842471.150741     21278   120         0.000000      3004.640994         0.000000 0 /
 pdns/carbonDump 22667 1772189024.048619   2439441   120         0.000000     91253.877877         0.000000 0 /
      irqbalance 26413 1772188776.891385    157873   120         0.000000    131173.170950         0.000000 0 /
         polkitd  2355 1772188603.503364    266090   120         0.000000     18791.228431         0.000000 0 /
           gmain  2356 1714844211.388475         2   120         0.000000         0.096632         0.000000 0 /
           gdbus  2357 1772188603.466504    259351   120         0.000000     20307.847987         0.000000 0 /
    JS GC Helper  2359 1714844224.024521         2   120         0.000000         0.113528         0.000000 0 /
 JS Sour~ Thread  2360 1714844230.272199         6   120         0.000000         0.156861         0.000000 0 /
         polkitd  2361 1714844236.264250         3   120         0.000000         0.119533         0.000000 0 /
 queueprocd - wa 19689 1772187330.413586      8563   120         0.000000      8597.856648         0.000000 0 /
            exim 19982 1772187607.591460      3794   120         0.000000      1404.440654         0.000000 0 /
            nscd 20299 1772188968.639418     11244   120         0.000000      2947.344271         0.000000 0 /
            nscd 20300 1772188897.567848     11187   120         0.000000      2547.636036         0.000000 0 /
            nscd 20303 1770338088.846790         6   120         0.000000         0.620326         0.000000 0 /
            nscd 20304 1772188322.358979     12965   120         0.000000      1470.656444         0.000000 0 /
            nscd 20306 1772188300.776139     12948   120         0.000000      1447.286630         0.000000 0 /
            nscd 19696 1772188655.866195     12098   120         0.000000      1339.455433         0.000000 0 /
            nscd 19697 1772188312.646003     11893   120         0.000000      1330.263862         0.000000 0 /
            nscd 19698 1772188319.256971     11783   120         0.000000      1326.745625         0.000000 0 /
            nscd 32508 1772188319.404966     10725   120         0.000000      1179.151500         0.000000 0 /
      tailwatchd 29778 1772187608.092231     10791   120         0.000000      3779.308199         0.000000 0 /
         php-fpm 30184 1772189041.779539    936755   120         0.000000     58378.948992         0.000000 0 /
         php-fpm 30189 1772189035.679830    944121   120         0.000000     98604.557197         0.000000 0 /
      pop3-login   511 1772178185.586775       487   120         0.000000        85.098373         0.000000 0 /
      imap-login   513 1772175818.872956       636   120         0.000000       110.730633         0.000000 0 /
      imap-login   517 1772177937.113253       699   120         0.000000       115.460050         0.000000 0 /
           spamd 15335 1772189024.345020     10851   120         0.000000      9267.816717         0.000000 0 /
     spamd child 20031 1772177043.579013      3039   120         0.000000      6429.134898         0.000000 0 /
     spamd child 20032 1772177043.591604       129   120         0.000000        20.079978         0.000000 0 /
     kworker/1:1   317 1772178215.838777      8987   120         0.000000       247.905871         0.000000 0 /
    kworker/u4:0  1125 1772188998.655083       403   120         0.000000        24.960007         0.000000 0 /
            auth  8764 1772178204.025434       109   120         0.000000        19.094255         0.000000 0 /
     kworker/1:0  9164 1772189034.735244      4855   120         0.000000       126.193423         0.000000 0 /
           httpd  9696 1772188984.582181      1655   120         0.000000       108.559648         0.000000 0 /
           httpd  9731 1772189013.724569      2169   120         0.000000       155.117014         0.000000 0 /
           httpd 10071 1772189013.721796       276   120         0.000000        84.357792         0.000000 0 /
 cPhulkd - dbpro 10132 1772187096.808216        39   120         0.000000        37.699710         0.000000 0 /
     kworker/1:2 10639 1772188761.978581      1253   120         0.000000        28.747051         0.000000 0 /
           httpd 10668 1772189023.075860        78   120         0.000000        42.837553         0.000000 0 /
           httpd 10878 1772188922.974182      1248   120         0.000000        46.269267         0.000000 0 /
           httpd 10888 1772188905.458913      1506   120         0.000000        45.439285         0.000000 0 /
           httpd 10902 1772189030.640577      1497   120         0.000000        48.974534         0.000000 0 /
           httpd 10904 1772188887.979504      1506   120         0.000000        50.792928         0.000000 0 /
           httpd 10919 1772188898.392320        50   120         0.000000        31.069263         0.000000 0 /
           httpd 11063 1772189035.091131      1501   120         0.000000        45.253842         0.000000 0 /
           httpd 11065 1772189034.461404      1485   120         0.000000        43.312013         0.000000 0 /
         php-fpm 11115 1772189041.653730       271   120         0.000000       263.733485         0.000000 0 /
         php-fpm 11231 1772189039.279198        92   120         0.000000        78.174158         0.000000 0 /
           httpd 11235 1772189039.758448      1467   120         0.000000        41.544679         0.000000 0 /
         php-fpm 11245 1772189042.335126        25   120         0.000000         6.836057         0.000000 0 /
         php-fpm 11250 1772189035.113876        20   120         0.000000         5.818428         0.000000 0 /


Zerion Mini 1.0